MaixPy #14: Maixduino – Get the Machine Code | MicroPython
MaixPy #14: Maixduino - Get the Machine Code | MicroPython In this post, i am going to show how we can get the Maixduino Machine code. Usefullness of The Machine…
Read MoreMaixPy #14: Maixduino - Get the Machine Code | MicroPython In this post, i am going to show how we can get the Maixduino Machine code. Usefullness of The Machine…
Read MoreMaixPy #13 : Maixduino Speech Recognition | Firmware Update Part 3 In this final tutorial, I will show how we can make the necessary steps to activate the speech recognition…
Read MoreMaixPy #12 : Maixduino Speech Recognition | Firmware Update Part 2 In this tutorial I am going to continue with the installation of the software necessary for the MaixDuino firmware…
Read MoreMaixPy #11 : Maixduino Speech Recognition | Firmware Update Part 1 In this tutorial i will show how we can change that Maixduino firmware by installing a Linux subsystem that…
Read MoreMaixPy #10 : Maixduino 2004 LCD | I2C MicroPython In this tutorial, I am going to interface an 2004 LCD display via I2C with the Maixduino and do some experiments.…
Read MoreMaixPy #9: Maixduino Object Detection | AI MicroPython Object detection is a computer technology related to computer vision and image processing that deals with detecting instances of semantic objects of…
Read MoreMaixPy #8: Maixduino 1602 LCD | I2C MicroPython In this experiment, an LCD based on the Hitachi HD44780 controller was used. In this type of screen, there are liquid crystals…
Read MoreMaixPy #7: Maixduino OLED Display | I2C MicroPython The I2C protocol describes the operation of a serial communication bus that uses just two wires. Invented by Philips in the early…
Read MoreMaixPy #6: Maixduino Face Detection | AI MicroPython Face detection can be regarded as a specific case of object-class detection. In object-class detection, the task is to find the locations…
Read MoreMaixPy #5: Maixduino Solar Tracker (1 Axis) | PWM MicroPython A Solar tracker is a system that positions an object at an angle relative to the Sun. The most common application…
Read More